<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Qantas - ready for takeoff?</title>
	<link>http://www.stocktrader.com.au/2006/01/06/qantas-ready-for-takeoff/</link>
	<description>Australian Stock Market technical analysis. How to pick winners.</description>
	<pubDate>Thu, 18 Mar 2010 07:27:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Stock Trader &#187; Selling an Aussie Icon</title>
		<link>http://www.stocktrader.com.au/2006/01/06/qantas-ready-for-takeoff/#comment-2</link>
		<pubDate>Fri, 10 Mar 2006 03:14:30 +0000</pubDate>
		<guid>http://www.stocktrader.com.au/2006/01/06/qantas-ready-for-takeoff/#comment-2</guid>
					<description>[...] As mentioned in my previous article about QAN, I bought the stock when I knew nothing about trading or investing back in 2002. I watched the price tumble to go below $2 due to the fact that I didn&amp;#8217;t have a stop loss in place. This was a stock I really wanted to get rid of. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] As mentioned in my previous article about QAN, I bought the stock when I knew nothing about trading or investing back in 2002. I watched the price tumble to go below $2 due to the fact that I didn&#8217;t have a stop loss in place. This was a stock I really wanted to get rid of. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
