<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Astrotrading Forecast</title>
	<link>http://www.stocktrader.com.au/2006/05/11/astrotrading-forecast/</link>
	<description>Australian Stock Market technical analysis. How to pick winners.</description>
	<pubDate>Sat, 19 May 2012 21:09:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Stock Trader &#187; Using Astrology to Trade - Good or Bad?</title>
		<link>http://www.stocktrader.com.au/2006/05/11/astrotrading-forecast/#comment-200</link>
		<pubDate>Fri, 09 Jun 2006 09:17:47 +0000</pubDate>
		<guid>http://www.stocktrader.com.au/2006/05/11/astrotrading-forecast/#comment-200</guid>
					<description>[...] We have been following the market predictions of Yogi lately to see if there&amp;#8217;s any value in &amp;#8220;trading with the stars&amp;#8221;, otherwise known as Astrotrading. It was predicted that the market would retreat at the end of May and be impacted by some world event by around today (9 June 2006). [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] We have been following the market predictions of Yogi lately to see if there&#8217;s any value in &#8220;trading with the stars&#8221;, otherwise known as Astrotrading. It was predicted that the market would retreat at the end of May and be impacted by some world event by around today (9 June 2006). [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Stock Trader &#187;</title>
		<link>http://www.stocktrader.com.au/2006/05/11/astrotrading-forecast/#comment-120</link>
		<pubDate>Mon, 22 May 2006 13:52:39 +0000</pubDate>
		<guid>http://www.stocktrader.com.au/2006/05/11/astrotrading-forecast/#comment-120</guid>
					<description>[...] Well it seems Yogi wasn&amp;#8217;t too accurate with his 10 May stock predictions. Instead of the expected &amp;#8220;strong DOW on both Thursday and Friday&amp;#8221; (the 11th and 12th), we saw some of the largest falls we&amp;#8217;ve seen all year. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Well it seems Yogi wasn&#8217;t too accurate with his 10 May stock predictions. Instead of the expected &#8220;strong DOW on both Thursday and Friday&#8221; (the 11th and 12th), we saw some of the largest falls we&#8217;ve seen all year. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

