<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Stock Trader</title>
	<link>http://www.stocktrader.com.au</link>
	<description>Australian Stock Market technical analysis. How to pick winners.</description>
	<pubDate>Thu, 20 Nov 2008 13:03:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>Comment on Learn to Lose by Learn To Trade Markets. &#124; 7Wins.eu</title>
		<link>http://www.stocktrader.com.au/2005/12/19/learn-to-lose/#comment-4791</link>
		<pubDate>Thu, 19 Jun 2008 21:50:24 +0000</pubDate>
		<guid>http://www.stocktrader.com.au/2005/12/19/learn-to-lose/#comment-4791</guid>
					<description>[...] Learn To Trade Markets.    Description Learn Multi-Million Dollar Strategies Used By A Professional Trader To Beat The Market Week In Week Out.   Excerpt from product page      Sites you may be interested in My offer « Learn to trade FOReign EXchangeTop 5 ways to recession proof your portfolio &amp;#124; A Trade A Day19th June Morning Market Chart Learning how to trade &amp;#124; Learning To Trade.comLearn To Trade The Forex In 1 Day &amp;#124; Forex Trading Guide For BeginnersWhat&amp;#8217;s the Trade? » Blog Archive » Fertilize this Market (AGU, POT, BUD, MA, more) MarketNeutralOptions.com » SPX (S&amp;#38;P 500 Index) Iron Condor initiated on 19 Mar 2008 Learn to Lose   Tags commodity future trading day trade future trading forex trade option trading trading system stock trading currency trading trade    This product is also listed in  Money &amp;#38; Employment New Products Investment     Trends  var html=''; html += ''; html += ' Gravity'; html += ' Popularity'; html += ' Referred'; html += ''; html += ''; html += ' '; html += ''; html += ''; html += ' '; html += ''; html += ''; html += ' '; html += ''; document.write(html);          Pingback / Trackback      In database since 2007-07-29 and last updated on 2008-06-19 [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Learn To Trade Markets.    Description Learn Multi-Million Dollar Strategies Used By A Professional Trader To Beat The Market Week In Week Out.   Excerpt from product page      Sites you may be interested in My offer « Learn to trade FOReign EXchangeTop 5 ways to recession proof your portfolio | A Trade A Day19th June Morning Market Chart Learning how to trade | Learning To Trade.comLearn To Trade The Forex In 1 Day | Forex Trading Guide For BeginnersWhat&#8217;s the Trade? » Blog Archive » Fertilize this Market (AGU, POT, BUD, MA, more) MarketNeutralOptions.com » SPX (S&#38;P 500 Index) Iron Condor initiated on 19 Mar 2008 Learn to Lose   Tags commodity future trading day trade future trading forex trade option trading trading system stock trading currency trading trade    This product is also listed in  Money &amp; Employment New Products Investment     Trends  var html='&#8217;; html += &#8216;&#8217;; html += &#8216; Gravity&#8217;; html += &#8216; Popularity&#8217;; html += &#8216; Referred&#8217;; html += &#8216;&#8217;; html += &#8216;&#8217;; html += &#8216; &#8216;; html += &#8216;&#8217;; html += &#8216;&#8217;; html += &#8216; &#8216;; html += &#8216;&#8217;; html += &#8216;&#8217;; html += &#8216; &#8216;; html += &#8216;&#8217;; document.write(html);          Pingback / Trackback      In database since 2007-07-29 and last updated on 2008-06-19 [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Using Astrology to Trade - Good or Bad? by Crazy Jim Smith</title>
		<link>http://www.stocktrader.com.au/2006/06/09/using-astrology-to-trade-good-or-bad/#comment-543</link>
		<pubDate>Sat, 19 Aug 2006 03:26:50 +0000</pubDate>
		<guid>http://www.stocktrader.com.au/2006/06/09/using-astrology-to-trade-good-or-bad/#comment-543</guid>
					<description>Hello,

I am curious about how successful your trading is based on Astrology.

That is one example of a trading opportunity but how consistent is it?

Regards.</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>I am curious about how successful your trading is based on Astrology.</p>
<p>That is one example of a trading opportunity but how consistent is it?</p>
<p>Regards.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Astrotrading Forecast by Stock Trader &#187; Using Astrology to Trade - Good or Bad?</title>
		<link>http://www.stocktrader.com.au/2006/05/11/astrotrading-forecast/#comment-200</link>
		<pubDate>Fri, 09 Jun 2006 09:17:47 +0000</pubDate>
		<guid>http://www.stocktrader.com.au/2006/05/11/astrotrading-forecast/#comment-200</guid>
					<description>[...] We have been following the market predictions of Yogi lately to see if there&amp;#8217;s any value in &amp;#8220;trading with the stars&amp;#8221;, otherwise known as Astrotrading. It was predicted that the market would retreat at the end of May and be impacted by some world event by around today (9 June 2006). [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] We have been following the market predictions of Yogi lately to see if there&#8217;s any value in &#8220;trading with the stars&#8221;, otherwise known as Astrotrading. It was predicted that the market would retreat at the end of May and be impacted by some world event by around today (9 June 2006). [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Astrotrading Forecast by Stock Trader &#187;</title>
		<link>http://www.stocktrader.com.au/2006/05/11/astrotrading-forecast/#comment-120</link>
		<pubDate>Mon, 22 May 2006 13:52:39 +0000</pubDate>
		<guid>http://www.stocktrader.com.au/2006/05/11/astrotrading-forecast/#comment-120</guid>
					<description>[...] Well it seems Yogi wasn&amp;#8217;t too accurate with his 10 May stock predictions. Instead of the expected &amp;#8220;strong DOW on both Thursday and Friday&amp;#8221; (the 11th and 12th), we saw some of the largest falls we&amp;#8217;ve seen all year. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Well it seems Yogi wasn&#8217;t too accurate with his 10 May stock predictions. Instead of the expected &#8220;strong DOW on both Thursday and Friday&#8221; (the 11th and 12th), we saw some of the largest falls we&#8217;ve seen all year. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Qantas - ready for takeoff? by Stock Trader &#187; Selling an Aussie Icon</title>
		<link>http://www.stocktrader.com.au/2006/01/06/qantas-ready-for-takeoff/#comment-2</link>
		<pubDate>Fri, 10 Mar 2006 03:14:30 +0000</pubDate>
		<guid>http://www.stocktrader.com.au/2006/01/06/qantas-ready-for-takeoff/#comment-2</guid>
					<description>[...] As mentioned in my previous article about QAN, I bought the stock when I knew nothing about trading or investing back in 2002. I watched the price tumble to go below $2 due to the fact that I didn&amp;#8217;t have a stop loss in place. This was a stock I really wanted to get rid of. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] As mentioned in my previous article about QAN, I bought the stock when I knew nothing about trading or investing back in 2002. I watched the price tumble to go below $2 due to the fact that I didn&#8217;t have a stop loss in place. This was a stock I really wanted to get rid of. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
