<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Stock Trader</title>
	<link>http://www.stocktrader.com.au</link>
	<description>Australian Stock Market technical analysis. How to pick winners.</description>
	<pubDate>Sun, 05 Feb 2012 01:45:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>Comment on Astrotrading Forecast by indian stock market tips</title>
		<link>http://www.stocktrader.com.au/2006/05/11/astrotrading-forecast/#comment-9671</link>
		<pubDate>Wed, 28 Sep 2011 12:23:28 +0000</pubDate>
		<guid>http://www.stocktrader.com.au/2006/05/11/astrotrading-forecast/#comment-9671</guid>
					<description>This post is really nice and informative. The explanation given is really comprehensive and informative. I am feeling happy to comment on this post. I think this is useful information for users-How does the ordinary investor fit into the equation comprising of global factors coupled with manipulation in the stock markets.
&lt;a href=&quot;http://optiontips.in/&quot; title=&quot;indian stock market tips&quot; rel=&quot;nofollow&quot;&gt;indian stock market tips&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>This post is really nice and informative. The explanation given is really comprehensive and informative. I am feeling happy to comment on this post. I think this is useful information for users-How does the ordinary investor fit into the equation comprising of global factors coupled with manipulation in the stock markets.<br />
<a href="http://optiontips.in/" title="indian stock market tips" rel="nofollow">indian stock market tips</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Learn to Lose by Mcx Tips</title>
		<link>http://www.stocktrader.com.au/2005/12/19/learn-to-lose/#comment-9663</link>
		<pubDate>Tue, 27 Sep 2011 10:06:19 +0000</pubDate>
		<guid>http://www.stocktrader.com.au/2005/12/19/learn-to-lose/#comment-9663</guid>
					<description>I really appreciate your post and you explain each and every point very well.Thanks for sharing this information.And I'll love to read your next post too.

Regards

&lt;a href=&quot;http://www.mcxbhavishya.com/&quot; title=&quot;Mcx Tips&quot; rel=&quot;nofollow&quot;&gt;Mcx Tips&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I really appreciate your post and you explain each and every point very well.Thanks for sharing this information.And I&#8217;ll love to read your next post too.</p>
<p>Regards</p>
<p><a href="http://www.mcxbhavishya.com/" title="Mcx Tips" rel="nofollow">Mcx Tips</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Qantas - ready for takeoff? by Trading Tips</title>
		<link>http://www.stocktrader.com.au/2006/01/06/qantas-ready-for-takeoff/#comment-9337</link>
		<pubDate>Sat, 06 Aug 2011 07:19:38 +0000</pubDate>
		<guid>http://www.stocktrader.com.au/2006/01/06/qantas-ready-for-takeoff/#comment-9337</guid>
					<description>I really appreciate your post. It gives an outstanding idea that is very helpful for all the people on the web. Thanks for sharing this information and I’ll love to read your next post too.

Regards:

&lt;a href=&quot;http://www.trade4target.com/&quot; title=&quot;Trading Tips&quot; rel=&quot;nofollow&quot;&gt;Trading Tips&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I really appreciate your post. It gives an outstanding idea that is very helpful for all the people on the web. Thanks for sharing this information and I’ll love to read your next post too.</p>
<p>Regards:</p>
<p><a href="http://www.trade4target.com/" title="Trading Tips" rel="nofollow">Trading Tips</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Learn to Lose by Trading Tips</title>
		<link>http://www.stocktrader.com.au/2005/12/19/learn-to-lose/#comment-9336</link>
		<pubDate>Sat, 06 Aug 2011 07:19:11 +0000</pubDate>
		<guid>http://www.stocktrader.com.au/2005/12/19/learn-to-lose/#comment-9336</guid>
					<description>I really appreciate your post. It gives an outstanding idea that is very helpful for all the people on the web. Thanks for sharing this information and I’ll love to read your next post too.

Regards:

&lt;a href=&quot;http://www.trade4target.com/&quot; title=&quot;Trading Tips&quot; rel=&quot;nofollow&quot;&gt;Trading Tips&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I really appreciate your post. It gives an outstanding idea that is very helpful for all the people on the web. Thanks for sharing this information and I’ll love to read your next post too.</p>
<p>Regards:</p>
<p><a href="http://www.trade4target.com/" title="Trading Tips" rel="nofollow">Trading Tips</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Learn to Lose by stock market</title>
		<link>http://www.stocktrader.com.au/2005/12/19/learn-to-lose/#comment-8512</link>
		<pubDate>Mon, 02 May 2011 06:37:16 +0000</pubDate>
		<guid>http://www.stocktrader.com.au/2005/12/19/learn-to-lose/#comment-8512</guid>
					<description>I really appreciate your post and you explain each and every point very well.Thanks for sharing this information.And I’ll love to read your next post too.
Regards:
&lt;a href=&quot;http://www.nirmanbroking.com&quot; title=&quot;Stock Market&quot; rel=&quot;nofollow&quot;&gt;Stock Market&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I really appreciate your post and you explain each and every point very well.Thanks for sharing this information.And I’ll love to read your next post too.<br />
Regards:<br />
<a href="http://www.nirmanbroking.com" title="Stock Market" rel="nofollow">Stock Market</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Learn to Lose by stock market</title>
		<link>http://www.stocktrader.com.au/2005/12/19/learn-to-lose/#comment-8501</link>
		<pubDate>Sun, 01 May 2011 05:43:46 +0000</pubDate>
		<guid>http://www.stocktrader.com.au/2005/12/19/learn-to-lose/#comment-8501</guid>
					<description>I really appreciated your post, this would really provide the great 

information .Thanks for sharing.
&lt;a href=&quot;http://www.nirmanbroking.com&quot; title=&quot;stock market&quot; rel=&quot;nofollow&quot;&gt;stock market 

&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I really appreciated your post, this would really provide the great </p>
<p>information .Thanks for sharing.<br />
<a href="http://www.nirmanbroking.com" title="stock market" rel="nofollow">stock market </p>
<p></a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Learn to Lose by lou muddaris</title>
		<link>http://www.stocktrader.com.au/2005/12/19/learn-to-lose/#comment-8149</link>
		<pubDate>Tue, 22 Mar 2011 23:46:26 +0000</pubDate>
		<guid>http://www.stocktrader.com.au/2005/12/19/learn-to-lose/#comment-8149</guid>
					<description>My email is stocktraderman@msn.com</description>
		<content:encoded><![CDATA[<p>My email is <a href="mailto:stocktraderman@msn.com">stocktraderman@msn.com</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Learn to Lose by Lou Muddaris</title>
		<link>http://www.stocktrader.com.au/2005/12/19/learn-to-lose/#comment-5794</link>
		<pubDate>Tue, 13 Jan 2009 03:04:28 +0000</pubDate>
		<guid>http://www.stocktrader.com.au/2005/12/19/learn-to-lose/#comment-5794</guid>
					<description>Your website makes mine look ill! However it's only my 3rd day.

Must say, I do like the web name!

Regards,
Lou Muddaris</description>
		<content:encoded><![CDATA[<p>Your website makes mine look ill! However it&#8217;s only my 3rd day.</p>
<p>Must say, I do like the web name!</p>
<p>Regards,<br />
Lou Muddaris
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Using Astrology to Trade - Good or Bad? by Crazy Jim Smith</title>
		<link>http://www.stocktrader.com.au/2006/06/09/using-astrology-to-trade-good-or-bad/#comment-543</link>
		<pubDate>Sat, 19 Aug 2006 03:26:50 +0000</pubDate>
		<guid>http://www.stocktrader.com.au/2006/06/09/using-astrology-to-trade-good-or-bad/#comment-543</guid>
					<description>Hello,

I am curious about how successful your trading is based on Astrology.

That is one example of a trading opportunity but how consistent is it?

Regards.</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>I am curious about how successful your trading is based on Astrology.</p>
<p>That is one example of a trading opportunity but how consistent is it?</p>
<p>Regards.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Astrotrading Forecast by Stock Trader &#187; Using Astrology to Trade - Good or Bad?</title>
		<link>http://www.stocktrader.com.au/2006/05/11/astrotrading-forecast/#comment-200</link>
		<pubDate>Fri, 09 Jun 2006 09:17:47 +0000</pubDate>
		<guid>http://www.stocktrader.com.au/2006/05/11/astrotrading-forecast/#comment-200</guid>
					<description>[...] We have been following the market predictions of Yogi lately to see if there&amp;#8217;s any value in &amp;#8220;trading with the stars&amp;#8221;, otherwise known as Astrotrading. It was predicted that the market would retreat at the end of May and be impacted by some world event by around today (9 June 2006). [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] We have been following the market predictions of Yogi lately to see if there&#8217;s any value in &#8220;trading with the stars&#8221;, otherwise known as Astrotrading. It was predicted that the market would retreat at the end of May and be impacted by some world event by around today (9 June 2006). [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
<br />
<b>Deprecated</b>:  Function split() is deprecated in <b>/home/stock/public_html/wp-includes/cache.php</b> on line <b>215</b><br />

