<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Stock Trader</title>
	<link>http://www.stocktrader.com.au</link>
	<description>Australian Stock Market technical analysis. How to pick winners.</description>
	<pubDate>Fri, 09 Jun 2006 09:17:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>
	<language>en</language>
			<item>
		<title>Using Astrology to Trade - Good or Bad?</title>
		<link>http://www.stocktrader.com.au/2006/06/09/using-astrology-to-trade-good-or-bad/</link>
		<comments>http://www.stocktrader.com.au/2006/06/09/using-astrology-to-trade-good-or-bad/#comments</comments>
		<pubDate>Fri, 09 Jun 2006 09:17:44 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
	<category>Astrotrading</category>
	<category>Time Analysis</category>
	<category>Market Analysis</category>
		<guid isPermaLink="false">http://www.stocktrader.com.au/2006/06/09/using-astrology-to-trade-good-or-bad/</guid>
		<description><![CDATA[We have been following the market predictions of Yogi lately to see if there&#8217;s any value in &#8220;trading with the stars&#8221;, otherwise known as Astrotrading. It was predicted that the market would retreat at the end of May and be impacted by some world event by around today (9 June 2006).
Let&#8217;s have a look at [...]]]></description>
		<wfw:commentRSS>http://www.stocktrader.com.au/2006/06/09/using-astrology-to-trade-good-or-bad/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Web Site Stock Market Simulator</title>
		<link>http://www.stocktrader.com.au/2006/06/07/web-site-stock-market-simulator/</link>
		<comments>http://www.stocktrader.com.au/2006/06/07/web-site-stock-market-simulator/#comments</comments>
		<pubDate>Wed, 07 Jun 2006 08:07:42 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
	<category>Stock Market Simulators</category>
		<guid isPermaLink="false">http://www.stocktrader.com.au/2006/06/07/web-site-stock-market-simulator/</guid>
		<description><![CDATA[Did you hear the one about the guy who sold his web site for millions? You&#8217;ve no-doubt heard the stories. The ones like Hotmail being sold for over $400 million. Or, closer to home, Trade Me being sold to for around $700 million. If you think you know the next big web site you can now prove it [...]]]></description>
		<wfw:commentRSS>http://www.stocktrader.com.au/2006/06/07/web-site-stock-market-simulator/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>OSH - Hitting the 30 week moving average</title>
		<link>http://www.stocktrader.com.au/2006/05/23/osh-hitting-the-30-week-moving-average/</link>
		<comments>http://www.stocktrader.com.au/2006/05/23/osh-hitting-the-30-week-moving-average/#comments</comments>
		<pubDate>Tue, 23 May 2006 06:07:42 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
	<category>Continuations</category>
		<guid isPermaLink="false">http://www.stocktrader.com.au/2006/05/23/osh-hitting-the-30-week-moving-average/</guid>
		<description><![CDATA[Yesterday Oil Search Ltd (OSH) dropped down very close to its 30 week exponential moving average (seen below in aqua). Looking at the chart over the past 2 years, OSH consistently bounces off this 30WMA. If it were to break below this line, it would be a strong sell signal.
If the market were strong, this [...]]]></description>
		<wfw:commentRSS>http://www.stocktrader.com.au/2006/05/23/osh-hitting-the-30-week-moving-average/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Astrotrading Flawcast?</title>
		<link>http://www.stocktrader.com.au/2006/05/23/10/</link>
		<comments>http://www.stocktrader.com.au/2006/05/23/10/#comments</comments>
		<pubDate>Mon, 22 May 2006 13:52:37 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
	<category>Astrotrading</category>
	<category>Time Analysis</category>
	<category>Market Analysis</category>
		<guid isPermaLink="false">http://www.stocktrader.com.au/2006/05/23/10/</guid>
		<description><![CDATA[Well it seems Yogi wasn&#8217;t too accurate with his 10 May stock predictions. Instead of the expected &#8220;strong DOW on both Thursday and Friday&#8221; (the 11th and 12th), we saw some of the largest falls we&#8217;ve seen all year.
It was also stated that the &#8220;XJO may not perform as well, as we look for XJO [...]]]></description>
		<wfw:commentRSS>http://www.stocktrader.com.au/2006/05/23/10/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>We&#8217;re back!</title>
		<link>http://www.stocktrader.com.au/2006/05/11/were-back/</link>
		<comments>http://www.stocktrader.com.au/2006/05/11/were-back/#comments</comments>
		<pubDate>Thu, 11 May 2006 06:27:56 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
	<category>Site Related</category>
		<guid isPermaLink="false">http://www.stocktrader.com.au/2006/05/11/were-back/</guid>
		<description><![CDATA[After a longer than expected delay, Stock Trader is finally back! We&#8217;ve changed the look of the site and have been working hard producing some great content that you&#8217;ll see appearing over the next few weeks.
You&#8217;ll also see regular updates including hot stocks and the best tips and tricks. You can even join in and [...]]]></description>
		<wfw:commentRSS>http://www.stocktrader.com.au/2006/05/11/were-back/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Astrotrading Forecast</title>
		<link>http://www.stocktrader.com.au/2006/05/11/astrotrading-forecast/</link>
		<comments>http://www.stocktrader.com.au/2006/05/11/astrotrading-forecast/#comments</comments>
		<pubDate>Thu, 11 May 2006 06:17:21 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
	<category>W D Gann</category>
	<category>Astrotrading</category>
	<category>Time Analysis</category>
		<guid isPermaLink="false">http://www.stocktrader.com.au/2006/05/11/astrotrading-forecast/</guid>
		<description><![CDATA[The jury is still out as to whether trading based on astrology actually works, but I found the following post from Yogi in his starcode_traders group interesting:
Posted on 10 May 2006: 
Hi folks,
As targetted, in our 23032006 post:
XJO &#8230; today, we reached out 5386 target
from 13 March 2003 lows, at 2693.
Actual high today has been 5406, [...]]]></description>
		<wfw:commentRSS>http://www.stocktrader.com.au/2006/05/11/astrotrading-forecast/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Selling an Aussie Icon</title>
		<link>http://www.stocktrader.com.au/2006/03/10/selling-an-aussie-icon/</link>
		<comments>http://www.stocktrader.com.au/2006/03/10/selling-an-aussie-icon/#comments</comments>
		<pubDate>Fri, 10 Mar 2006 03:14:14 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
	<category>Uncategorized</category>
	<category>Stock Analysis</category>
		<guid isPermaLink="false">http://www.stocktrader.com.au/?p=5</guid>
		<description><![CDATA[On the day before Australia day I did a terribly patriotic thing (not). I sold my entire position in Qantas for $4.02. After brokerage, I came to a net loss of $20. As I write this article, 2 days later, the stock is trading at $4.07 and could go higher over the next few weeks. [...]]]></description>
		<wfw:commentRSS>http://www.stocktrader.com.au/2006/03/10/selling-an-aussie-icon/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>New Site Development</title>
		<link>http://www.stocktrader.com.au/2006/03/10/new-site-development/</link>
		<comments>http://www.stocktrader.com.au/2006/03/10/new-site-development/#comments</comments>
		<pubDate>Fri, 10 Mar 2006 02:46:58 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
	<category>Site Related</category>
		<guid isPermaLink="false">http://www.stocktrader.com.au/?p=6</guid>
		<description><![CDATA[As you can see there hasn&#8217;t been much action on the site since its launch. There have been a number of factors including a redesign which you can expect by the end of March. Upon this relaunch we aim to update the site at least once a week with some new authors coming on-board. If [...]]]></description>
		<wfw:commentRSS>http://www.stocktrader.com.au/2006/03/10/new-site-development/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Qantas - ready for takeoff?</title>
		<link>http://www.stocktrader.com.au/2006/01/06/qantas-ready-for-takeoff/</link>
		<comments>http://www.stocktrader.com.au/2006/01/06/qantas-ready-for-takeoff/#comments</comments>
		<pubDate>Fri, 06 Jan 2006 11:24:33 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
	<category>Uncategorized</category>
	<category>Stock Analysis</category>
		<guid isPermaLink="false">http://www.stocktrader.com.au/?p=4</guid>
		<description><![CDATA[Qantas (QAN) was the first stock I ever bought. I didn&#8217;t know much about technical analysis back then. I thought fundamental analysis was where it was at. To me, Qantas was the perfect stock to buy. A great Australian company with little competition - the perfect stock to buy right? Wrong!
I bought QAN back in [...]]]></description>
		<wfw:commentRSS>http://www.stocktrader.com.au/2006/01/06/qantas-ready-for-takeoff/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Learn to Lose</title>
		<link>http://www.stocktrader.com.au/2005/12/19/learn-to-lose/</link>
		<comments>http://www.stocktrader.com.au/2005/12/19/learn-to-lose/#comments</comments>
		<pubDate>Mon, 19 Dec 2005 07:23:05 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
	<category>Portfolio Management</category>
		<guid isPermaLink="false">http://www.stocktrader.com.au/?p=3</guid>
		<description><![CDATA[In life, you have to learn to walk before you can run. In the stock market, you have to learn to lose before you can truly win.]]></description>
		<wfw:commentRSS>http://www.stocktrader.com.au/2005/12/19/learn-to-lose/feed/</wfw:commentRSS>
		</item>
	</channel>
</rss>
